2022 Registration Vacancies
Age Group | Division | Places available |
Kickoff (3-5s) | – | 5 |
U5,6 | – | 6 |
U7 | – | 6 |
U8 | – | CLOSED |
U9 | various | 8 |
U9 Girls | 2 | 3 |
U10 | 1 | |
U11 | – | CLOSED |
U11 Girls | 2 | 1 |
U12 | – | CLOSED |
U12 Girls | 1 | CLOSED |
U13 | – | CLOSED |
U13 Girls | 2 | CLOSED |
U14 | – | CLOSED |
U15 | – | CLOSED |
U15 Girls | 2 | 2 |
U16 | 3 | 2 |
U17 | 2 | 2 |
Youth (U21) | – | CLOSED |
Youth Girls(U18) | – | CLOSED |
AAM | 6-10 | CLOSED |
AAL | – | CLOSED |
O35M | – | CLOSED |
O35W | 1 | 3 |
O45 | – | CLOSED |
PL | – | – |
Kickaroos (All-Abilities) | – | unlimited |
Registrar Contact details: ContactUs@HillsKnights.com.au